CBSE Mandatory Disclosure
A: GENERAL INFORMATION:
INFORMATION | DETAILS | INFORMATION | DETAILS |
SCHOOL NAME | B.N.KHOT INTL PUBLIC SCH BILAGI BAGALKOT KK | SCHOOL CODE | 45959 |
ADDRESS | B N KHOT INTERNATIONAL PUBLIC SCHL,N.H.218, NEAR INDIAN OIL PETROLPUMP,ANAGAWADI,BILAGI | AFFILIATION CODE | 831026 |
PRINCIPAL | MR LINGARAJU K H | PRINCIPAL'S CONTACT NUMBER | 8105630395 |
PRINCIPAL'S EMAIL ID | 1964lraju@gmail.com | PRINCIPAL'S RETIREMENT DATE | 01/05/2030 |
CHOOL'S CONTACT NUMBER | 8425-77360990 | SCHOOL'S EMAIL ID | bnkips2016@gmail.com |
SCHOOL'S WEBSITE | www.bnkhotschool.in | SCHOOL'S FAX NUMBER | 8105630395 |
LANDMARK NEAR SCHOOL | Indian Oil Petrol pump | YEAR OF ESTABLISHMENT | 2016 |
FFILIATION VALIDITY | 2020 TO 2023 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | SHRI BANASHANKARI DEVI VIDYA SAMSTHE | REGISTRATION DATE | 22/07/2016 |
SOCIETY REGISTRATION NUMBER | 203/2016-17 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Deputy Director of Public Instructions Bagalkot | NOC ISSUING DATE | 23/12/2019 |
NO OBJECTION CERTIFICATE | LINK | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | LINK |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM 1 | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 0 |
DECLARATION FOR THE CONTENT OF THEBOOKS PRESCRIBEDBY THE SCHOOL. | LINK | SAFETY OF SCHOOL CHILDREN IN SCHOOL BUS | LINK |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||||||
1 | PRINCIPAL | 1 | ||||||||||||
2 | TOTAL NO. OF TEACHERS
|
30
|
Classes & Sections
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 01 | 31 | 31 |
2 | 02 | 52 | 52 |
3 | 02 | 47 | 47 |
4 | 02 | 58 | 58 |
5 | 02 | 53 | 53 |
6 | 01 | 35 | 35 |
7 | 02 | 41 | 41 |
8 | 01 | 30 | 30 |
9 | 01 | 30 | 25 |
10 | 01 | 19 | 19 |
11 | 00 | 00 | 00 |
12 | 00 | 00 | 00 |
Subjetcs
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
402---INFORMATION TECHNOLOGY 085---HINDI COURSE-B 241---MATHEMATICS BASIC 015---KANNADA 041---MATHEMATICS 184---ENGLISH LANG & LIT. 086---SCIENCE 087---SOCIAL SCIENCE |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 8092 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 6606 | TOTAL NUMBER OF ROOMS | 10 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 4 | TOTAL NUMBER OF MEDIUM- SIZED ROOMS | 4 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 2 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS TOILET | 4 |
NUMBER OF BOYS TOILET | 4 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 3 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 1 | NUMBER OF DIGITAL CLASSROOMS | 8 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | YES | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 12 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 9 | TOTAL NUMBER OF BUSES HIRED | 9 |
TOTAL NUMBER OF VANS/MATADORS | 9 | TOTAL NUMBER OF DRIVERS | 4 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 8 | NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF TRANSPORT COORDINATOR | Jagadeesh Nandyal | TRANSPORT COORDINATOR CONTACT | 9945288752 |
BUILDING SAFETY CERTIFICATE | TRANSPORT SAFETY CERTIFICATE | ||
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 500 | PERIODICALS IN THE SCHOOL LIBRARY | 100 |
DAILIES IN THE SCHOOL LIBRARY | 50 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 50 |
LIBRARY RESOURCES | 1 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 1291 | COMPUTER LAB SIZE (IN SQ. METERS) | 645 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 516 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 516 |
PHYSICS LAB SIZE (IN SQ. METERS) | 516 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 10 |
OES IT HAVE LIBRARY INTERNET | NO | TOTAL NUMBER OF LABORATORY | 3 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 50 | PURPOSE FOR TWO SITES OF THE SCHOOL | Ground |
BIOLOGY LAB SIZE (IN SQ. METERS) | 516 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 516 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 4 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 6 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | KARNATAKA VIKAS GRAMEEN BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
NEAREST BUS STATION | ANAGAWADI BUS STAND | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | BAGALKOT | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 25 |
NEAREST AIRPORT | BELGAUM | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 145 |
NEAREST HOSPITAL | AKKIMARDI HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1.5 |
NEAREST POLICE STATION | BILAGI | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 15 |
NEAREST METRO STATION | BANGALORE | DISTANCE OF METRO FROM SCHOOL IN KM | 670 |